





Women's T-Shirt WeAreOne PointBreakFamily
Details
This tee is for those who don’t mess around.
The PointBreakFamily design shows strength with style. Crafted from premium cotton, it’s durable, comfortable, and ready for everyday wear.
Classic fit, solid feel.
Because even rabbits mean business.
Details
• Classic relaxed fit
• Soft premium cotton
• Durable everyday fabric
• Designed for comfort and movement
• Perfect for casual wear
Fabric
Mostly cotton for a soft and breathable feel.
Size guide
| S | M | L | XL | |||||
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | ||||
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | ||||
| S | M | L | XL | 2XL | 3XL | |||
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | ||
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | ||
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Shipping & returns
- Made to order, so nothing sits in a warehouse and nothing gets landfilled
- Pre-printed return label in the box, returns without the run-around
Reviews open with the range: verified buyers, with their height and the size they wore, so you can find your match.
Pieces that travel together
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 78-82 | 60-64 | 86-90 |
| S | 83-87 | 65-69 | 91-95 |
| M | 88-93 | 70-75 | 96-101 |
| L | 94-100 | 76-82 | 102-108 |
| XL | 101-108 | 83-90 | 109-116 |
Between sizes? The model stats on every photo show the size worn. Compression pieces: take your usual size, the stretch is built in. Figures are draft until the supplier size charts are locked.
| Kids | Age guide | Height (cm) |
|---|---|---|
| 2 | 18-24 months | 85-92 |
| 4 | 3-4 years | 98-106 |
| 6 | 5-6 years | 110-118 |
| 8 | 7-8 years | 122-130 |
| 10 | 9-10 years | 134-142 |
| 12 | 11-12 years | 146-154 |
The kids ladder matches the adult colourways, so the family photo lines up. Sizes shown are draft figures until the supplier size charts are locked, flagged for review.
Complete the set
Pieces from the same maker travel as one parcel and unlock The Trio price the moment you add two more.
Lift Sports Bra, same fabric family, flat front detail.
Core Hoodie in the matching pastel, soft loop-back, on body.
10-second set video: the three pieces worn together, slow orbit.